|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Mercury Yakima Fit List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERCURY | What | you | can | carry | ||||||||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | ||
| Bobcat Sedan | 79/80 | 1A Raingutter | - | 48" | - | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 37 | |
| Bobcat Wagon | 79/80 | 1A Raingutter | - | 48" | - | 60" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
| Capri | 91/92 | No Fit | - | - | - | - | - | - | - | - | - | - | - | - | 36 | |
| Capri Coupe | 79/86 | 1C SST | - | 48" | 2pr. of Y11 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 10, 36 | |
| 1C SST | 1C Stretch Kit | 48" | 2pr. of Y11 | 35" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10, 36 | |||
| Capri Hbk. | 79/86 | 1C SST | - | 48" | 2pr. of Y11 | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 10 | |
| 1C SST | 1C Stretch Kit | 48" | 2pr. of Y11 | 35" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 | |||
| Cougar 2dr. | 85/96 | Q Tower | - | 48" | 2pr. of Q37 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 76 | |
| Q Tower | Q Stretch Kit | 48" | 2pr. of Q37 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 76 | |||
| 83/88 | No Fit | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 79/82 | 1C SST | - | 58" | 2pr. of Y10 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 37 | ||
| Cougar Sedan/Wagon | 79/82 | 1C SST | - | 58" | 2pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3, 37 | |
| Grand Marquis 2dr. | 79/85 | Q Tower | - | 58" | 1 pr. of Q31 & 1 pr. of Q32 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 114 | |
| Grand Marquis 4dr. | 92/96 | 1C SST | Trunk Fit | 66" | 2 pr. of Y15 | 24" | - | Possibly | - | - | Yes | - | - | - | 34 | |
| 86/91 | 1C SST | - | 58" | 2 pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13, 37 | ||
| 79/85 | 1C SST | - | 58" | 2 pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | ||
| Grand Marquis/Colony P Wagon | 86/91 | 1C SST | - | 58" | 2 pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13, 40, 80 | |
| 79/85 | 1C SST | - | 58" | 2 pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | ||
| LN-7 | 81/83 | 1A Raingutter | - | 48" | - | 18" | Yes | Yes | - | - | Yes | Yes | - | - | - | |
| Lynx 2dr. | 81/87 | Q Tower | - | 48" | 1 pr. of Q31 & 1 pr. of Q32 | 42" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 115 | |
| 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |||
| Lynx 4dr. | 81/87 | Q Tower | - | 48" | 1 pr. of Q30 & 1 pr. of Q31 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
| 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |||
| Lynx Wagon | 81/87 | Q Tower | - | 48" | 2pr. of Q31 | 60" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40, 113 | |
| 1A Raingutter | - | 48" | - | 58" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |||
| Mighty Mount 1V | For Factory Rack | - | - | - | Yes | - | - | - | Yes | - | - | - | - | |||
| Mighty Mount Skiwing | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Marquis 2dr. | 79/82 | 1C SST | - | 58" | 2pr. of Y10 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 37 | |
| Marquis Sedan | 83/86 | Q Tower | - | 58" | 2pr. of Q33 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
| 79/82 | 1C SST | - | 58" | 2pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | ||
| Marquis Wagon | 79/82 | 1C SST | - | 58" | 2pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
| Mighty Mount Skiwing | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Monarch 2dr. | 79/80 | 1C SST | - | 48" | 2pr. of Y11 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 37 | |
| Monarch Sedan/Wagon | 79/80 | 1C SST | - | 48" | 2pr. of Y11 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3, 37 | |
| Mountaineer | 97 | Q Tower | - | 58" | 2pr Q2 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 | |
| Double Cross | For Factory Racks | 48" | - | 36" | Yes | Yes | - | - | Yes | - | - | - | 90 | |||
| Mighty Mount 13V | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | ||||
| Mystique | 95/96 | Q Tower | - | 48" | 2pr. of Q40 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 76 | |
| Sable Sedan | 96 | Q Tower | Q Stretch Kit | 48" | 1pr Q65 & 1pr Q34 | 31" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 92, | 114 |
| 86/95 | Q Tower | - | 48" | 2pr. of Q54 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 | ||
| Sable Wagon | 96/97 | Rail Rider 1 | For Factory Rack | 48" | - | 50" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | |
| Mighty Mount 17V | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| 86/95 | Rail Rider 1 | For Factory Rack | 48" | - | 50" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| 90/95 | Mighty Mount 6V | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Topaz 2dr | 84/94 | 1C SST | - | 48" | 2pr Y2 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 78 | |
| 1C SST | 1C Stretch Kit | 48" | 2pr Y2 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 | |||
| Topaz 4dr | 84/94 | Q Tower | - | 48" | 2pr Q1 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 | |
| Tracer 2dr Hatchback | 88/90 | Q Tower | - | 48" | 2pr Q31 | 31" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 113 | |
| Tracer Sedan | 97 | Q Tower | - | 48" | 2pr Q34 | 27" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 114 | |
| 91/96 | Q Tower | - | 48" | 2pr Q39 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 | ||
| 87/90 | 1A Raingutter | - | 48" | - | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | ||
| Tracer Wagon | 91/96 | Q Tower | - | 48" | 2pr. of Q39 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 114 | |
| Mighty Mount 11V | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Mighty Mount Skiwing | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Villager Van | 93/96 | Q Tower | - | 58" | 1pr. of Q17 | 16" | Yes | Possibly | - | - | Yes | - | - | - | 33, 41, 78 | |
| Q Tower | Q Stretch Kit | 58" | 1pr. of Q17 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 | |||
| Rail Rider 1 | For Factory Rack | 48" | - | 44" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | |||
| Mighty Mount 10V | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Mighty Mount Skiwing | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Zephyr 2dr. | 79/83 | 1C SST | - | 48" | 2pr. of Y11 | 15" | Yes | - | - | - | Yes | - | - | - | 37 | |
| Zephyr Sedan/Wagon | 79/83 | 1C SST | - | 48" | 2pr. of Y11 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3, 37 |
