|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Yakima Mercury "M" Fit Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury | Model Year | Closest distance between forward towers - (M1) | Distance from uppermost windshield to forwardmost tower foot - (M2) | Closest distance between rear towers - (M3) | Crossbar spread distance center to center - (M4) |
| Cougar | 89/96 | Q37 - 39 3/8" | 5" | Q37 - 38 1/2" | 18" |
| Cougar w/Q Stretch Kit | 89/96 | Q37 - 39 3/8" | 5" | Q37 - 38 1/2" | 36" |
| Grand Marquis 2 Door | 79/85 | Q31 - 42 3/4" | 4" | Q32 - 42 3/4" | 20" |
| Lynx 2 Door Hatchback | 81/87 | Q31 - 36 3/4" | 3" | Q32 - 35 3/4" | 36" |
| Lynx 2 Door Hatchback Max Crossbar Spread | 81/87 | Q31 - 36 3/4" | 3" | Q32 - 35 1/2" | 42" |
| Lynx 4 Door Hatchback | 81/87 | Q30 - 36 7/8" | 5" | Q31 - 35 3/4" | 36" |
| Lynx Wagon | 81/87 | Q31 - 35 1/2" | 3" | Q31 - 35 3/4" | 36" |
| Lynx Wagon Max Crossbar Spread | 81/87 | Q31 - 35 1/2 | 3" | Q31 -* 35 5/8" | 60" |
| Mariquis Sedan | 83/86 | Q33 - 40 3/4" | 5" | Q33 - 42 1/2" | 36" |
| Mountaineer | 97 | Q2 - 42 3/4" | 6" | Q2 - 42 1/4" | 36" |
| Mystique | 95/96 | Q40 - 38" | 5" | Q40 - 37 1/2" | 27" |
| Mystique Max Crossbar Spread | 95/96 | Q40 - 38" | 5" | Q40 - 38" | 30" |
| Sable Sedan | 96 | Q65 - 36 1/2" | 6" | Q34 - 38 1/4" | 31" |
| Sable Sedan | 86/95 | Q54 - 36 1/2" | 6" | Q54 - 36 1/8" | 33" |
| Topaz 4 Door | 84/94 | Q1 - 35 7/8" | 4" | Q1 - 35 1/4" | 32" |
| Tracer 2dr Hatchback | 88/90 | Q31 - 34" | 7" | Q31 - 33 3/4" | 31" |
| Tracer Sedan | 97 | Q34 - 36 3/4" | 8" | Q34 - 37 3/8" | 27" |
| Tracer Sedan | 92/96 | Q39 - 37 3/8" | 6" | Q39 - 36 3/4" | 34" |
| Tracer Wagon | 91/97 | Q39 - 37 3/8" | 6" | Q39 - 37 1/4" | 36" |
| Villager Van | 93/96 | Q17 - 43 3/4" | 4" | Q17 - 42 5/8" | 16" |
| Villager Van w/ Q Strech Kit | 93/96 | Q17 - 43 3/4" | 4" | Q17 - 42 7/8" | 36" |
