|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Subaru Y Style Yakima Fit List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBARU | What | you | can | carry | . | . | . | . | . | |||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Surf/Sailboards | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| 2dr/4dr Sedan | 85/89 | 1C SST | - | 48" | 2 pr. Y10 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 |
| 3dr Coupe | 85/89 | 1C SST | - | 48" | 2 pr. Y10 | 14" | Yes | - | - | - | - | Yes | - | - | - | 13, 61 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13, 61 | ||
| Hatchback | 80/89 | 1C SST | - | 48" | 2 pr. Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 |
| Impreza Sedan | 93/96 | 1C SST | - | 48" | 2 pr. Y33 | 24" | Yes | Yes | - | - | - | Yes | - | - | - | 44, 68, 95 |
| Impreza Wagon | 93/94 | 1C SST | - | 48" | 2 pr. Y33 | 18" | Yes | Yes | - | - | - | Yes | - | - | - | 45, 68, 95 |
| Justy | 87/88 | 1C SST | - | 48" | 2 pr. Y11 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40, 61 |
| Justy 3dr | 89/93 | 1C SST | - | 48" | 2 pr. Y10 | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 40, 61 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40, 61 | ||
| Legacy Sedan | 95 | 1C SST | - | 48" | 2 pr. Y33 | 27" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | Yes | Yes | 68 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y33 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 68 | ||
| 90/94 | 1C SST | - | 48" | 2 pr. Y10 | 28" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | Yes | Yes | 61, 63 | |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61, 63 | ||
| Legacy Wagon | 90/94 | 1C SST | - | 48" | 2 pr. Y10 | 29" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | Yes | Yes | 13, 42, 61, 63, 80 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13, 42, 61, 63, 80 | ||
| Loyale 3dr Coupe | 89/90 | 1C SST | - | 48" | 2 pr. Y10 | 14" | Yes | - | - | - | - | Yes | - | - | - | 13, 61 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13, 61 | ||
| Loyale Sedan | 90/92 | 1C SST | - | 48" | 2 pr. Y10 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 |
| Wagon | 79/84 | 1C SST | - | 48" | 2 pr. Y10 | 48" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 |
| XT Coupe | 85/90 | 1C SST | - | 48" | 2 pr. Y10 | 14" | Yes | - | - | - | - | Yes | - | - | - | 13, 61 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y10 | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 13, 61 |
