|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Jeep Q Style Yakima Fit List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEEP | What | you | can | carry | . | . | . | . | |||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| Cherokee/ Wagoneer | 91/96 | Q Tower | - | 58" | 2pr. of Q4 | 69" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 |
| 1A Raingutter | - | 58" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | ||
| RailRider 2 | For Factory Racks | 48" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Mighty Mount 1V | For Factory Racks | - | - | - | Yes | - | - | - | Yes | - | - | - | - | ||
| 84/90 | Q Tower | - | 58" | 2pr. of Q30 | 68" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | |
| 1A Raingutter | - | 58" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | ||
| RailRider 1 | For Factory Racks | 48" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| 87/90 | Mighty Mount 1V | For Factory Racks | - | - | - | Yes | - | - | - | Yes | - | - | - | - | |
| 79/83 | 1A Raingutter | - | 58" | - | 74" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 | |
| Grand Cherokee | 93/96 | Q Tower | - | 48" | 1 pr. of Q26 & 1 pr. of Q27 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 |
| RailRider 2 | For Factory Racks | 48" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Mighty Mount 9V | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Grand Wagoneer | 93/95 | Q Tower | - | 48" | 1 pr. of Q26 & 1 pr. of Q27 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 |
| RailRider 2 | For Factory Racks | 48" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Mighty Mount 9V | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| 84/91 | 1A Raingutter | - | 58" | - | 75" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 | |
| Mighty Mount Ski Wing | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Pickup, Comanchee | 86/92 | 1A Raingutter | - | 58" | - | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 25 |
| Pickup, J-10/20 | 79/88 | 1A Raingutter | - | 66" | - | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 8 |
| Wrangler (Soft Top) | 97 | No Fit | - | - | - | - | - | - | - | - | - | - | - | - | |
| 87/96 | 1A Raingutter | - | 58" | - | 18" | Yes | - | - | - | - | - | - | - | 20 | |
| Wrangler (Hard Top) | 97 | No Fit | - | - | - | - | - | - | - | - | - | - | - | - | |
| 79/96 | 1A Raingutter | - | 58" | - | 18" | Yes | - | - | - | - | - | - | - | 20 |
