|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Buick Q Style Yakima Fit List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUICK | What | you | can | carry | . | . | . | . | |||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| Century | 79/81 | 1A Raingutter | - | 58" | - | 36", 40", 75" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4, 37 |
| Century 2dr. | 82/94 | Q Tower | - | 48" | 2pr. of Q31 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 37, 113 |
| Q Tower | Q Stretch Kit | 48" | 2pr. of Q31 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | ||
| Century 4dr. | 82/96 | Q Tower | - | 48" | 2pr. of Q30 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| Century Wagon | 82/93 | Q Tower | - | 48" | 2pr. of Q31 | 70" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 |
| 84/93 | Mighty Mount Skiwing | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | |
| Skiwing | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Electra 2dr. | 85/90 | 1C SST | - | 58" | 2pr. of Y11 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9, 37 |
| 79/84 | 1A Raingutter | - | 58" | - | 26" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 37 | |
| Electra Sedan | 85/90 | Q Tower | - | 58" | 1pr. of Q30 & 1 pr. of Q31 | 44" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| 79/84 | 1A Raingutter | - | 58" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | |
| Estate Wagon | 79/90 | 1A Raingutter | - | 58" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Mighty Mount Skiwing | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Skiwing | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Le Sabre | 79/85 | 1A Raingutter | - | 58" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| Le Sabre 2dr. | 86/89 | Q Tower | - | 58" | 2 pr. of Q24 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| Le Sabre 4dr. | 92/96 | Q Tower | - | 58" | 2 pf. of Q5 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 113,114 |
| 90/91 | Q Tower | - | 58" | 1pr. of Q30 & 1 pr. of Q31 | 43" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
| 86/89 | Q Tower | - | 58" | 2 pr. of Q24 | 46" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37, 113 | |
| Park Avenue 2dr. | 85/90 | 1C SST | - | 58" | 2pr. of Y11 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 9, 37 |
| 79/84 | 1A Raingutter | - | 58" | - | 26" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 37 | |
| Park Avenue 4dr. | 91/96 | Q Tower | - | 58" | 2pr. of Q5 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 113, 114 |
| 85/90 | Q Tower | - | 58" | 1pr. of Q30 & 1 pr. of Q31 | 44" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | |
| 79/84 | 1A Raingutter | - | 58" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | |
| Reatta | 88/91 | 1C SST | - | 58" | 2pr. of Y19 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 36, 61,63 |
| 1C SST | 1C Stretch Kit | 58" | 2pr. of Y19 | 24" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 36, 61,63 | ||
| 1C SST | - | 58" | 2pr. of Y15 | 18" | - | - | - | - | Yes | - | - | - | 17, 34 | ||
| Regal 2dr. | 88/95 | 1C SST | - | 48" | 2pr. of Y20 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 44,78 |
| 1C SST | 1C Stretch Kit | 48" | 2pr. of Y20 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44,78 | ||
| 79/87 | 1A Raingutter | - | 58" | - | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 36, 37 | |
| Regal 4dr. | 90/96 | 1C SST | - | 48" | 2pr. of Y27 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44, 78 |
| 79/87 | Q Tower | - | 48" | 2pr. of Q31 | 43" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | |
| 1A Raingutter | - | 58" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | ||
| Regal Wagon | 79/87 | 1A Raingutter | - | 58" | - | 75" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Riveira | 95/96 | Check For Update | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 86/93 | Q Tower | - | 48" | 2pr. of Q20 | 18" | Yes | - | - | - | - | - | - | - | 37, 73, 78 | |
| 79/85 | 1A Raingutter | - | 58" | - | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | |
| Roadmaster Wagon | 91/96 | Rail Rider1 | For Factory Rack | 48" | - | 30" | Yes | Yes | Yes | Yes | Yes | Yes | - | - | 81 |
| Roadmaster Sedan | 92/96 | 1C SST | - | 58" | 2pr. of Y13 | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 45, 66, 78 |
| 1C SST | 1C Stretch Kit | 58" | 2pr. of Y13 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 45, 66, 78 | ||
| Skyhawk | 79/80 | 1C SST | - | 48" | 2pr. of Y6 | 24" | Yes | Yes | Possibly | Possibly | Yes | - | - | - | 78 |
| 1C SST | 1C Stretch Kit | 48" | 2pr. of Y6 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 | ||
| Skyhawk 2dr. | 82/89 | 1A Raingutter | - | 48" | - | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10, 37 |
| Skyhawk 4dr. | 82/89 | Q Tower | - | 48" | 1 pr. of Q30 & 1 pr. of 31 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| 1A Raingutter | - | 48" | - | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 | ||
| Skyhawk Wagon | 82/89 | 1A Raingutter | - | 48" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| 83/89 | Mighty Mount 1V | For Factory Rack | - | - | - | Yes | - | - | - | Yes | - | - | - | - | |
| Skylark 2dr. | 92/95 | 1C SST | - | 48" | 2pr. of Y24 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 45, 61, 78 |
| 1C SST | 1C Stretch Kit | 48" | 2pr. of Y24 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 45, 61, 78 | ||
| Skylark/Somerset 2dr. | 85/91 | 1A Raingutter | - | 48" | - | 18" | Yes | Yes | - | - | Yes | Yes | - | - | - |
| Skylark 4dr. | 92/96 | Q Tower | - | 48" | 2pr. of Q28 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
| Skylark/Somerset 4dr. | 85/91 | Q Tower | - | 48" | 1 pr. of Q10 & 1 pr. of Q5 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 |
| 1A Raingutter | - | 48" | - | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | ||
| 80/84 | 1A Raingutter | - | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
