|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
|
Reach BikePro on a 24 hour basis at 954-3421-1763 - Monica Garay is on duty as the technical expert, who also speaks Spanish as well as English and has quantities on hand information. Call her now for any questions about Bike Pro you may have. |
![]() Reach BikePro on a 24 hour basis at 954-3421-1763 - Monica Garay is on duty as the technical expert, who also speaks Spanish as well as English and has quantities on hand information. Call her now for any questions about Bike Pro you may have. |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
Ford 1 of 2 Yakima Fit List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD 1 of 2 | What | you | can | carry | . | . | . | . | . | |||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Surf/ Sailboards | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| Aerostar Van (w/o factory rack) | 86/96 | Q Tower | - | 58" | 2 pr. Q27 | 14" | Yes | - | - | - | - | Yes | - | - | - | 41, 78 |
| Q Tower | Q Stretch Kit | 58" | 2 pr. Q27 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 | ||
| Aerostar Van (w/ factory rack) | 86/96 | Q Tower | - | 58" | 2 pr. Q27 | 14" | Yes | - | - | - | - | Yes | - | - | - | 41, 78 |
| Q Tower | Q Stretch Kit | 58" | 2 pr. Q27 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 | ||
| RailRider 1 | For Factory Racks | 48" | - | 48" | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Might Mount 1V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Aspire 2dr | 94/96 | Q Tower | - | 48" | 2 pr. Q5 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 114 |
| Q Tower | Q Stretch Kit | 48" | 2 pr. Q5 | 27" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 114 | ||
| Aspire 4dr | 94/96 | Q Tower | - | 48" | 1pr Q5 & 1pr Q34 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | yes | Yes | 114 |
| Bronco II | 83/90 | Q Tower | - | 58" | 2 pr Q32 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 21, 41 |
| 1A Raingutter | - | 58" | - | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 13, 21, 41 | ||
| RailRider 1 | (Max 100lbs) | 48" | - | 36" | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Might Mount 1V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Bronco, Full Size | 79/96 | 1A Raingutter | - | 66" | - | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 13 |
| Contour | 95/96 | Q Tower | - | 48" | 2pr Q40 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 76 |
| Country Squire Wagon | 79/91 | 1C SST | - | 58" | 2 pr. Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13, 37, 40, 80 |
| Courier Pickup | 79/82 | 1A Raingutter | - | 48" | - | 12" | Yes | - | - | - | - | Yes | - | - | - | |
| Crown Victoria Sedan | 92/94 | 1C SST | (Trunk Fit) | 48" | 2pr Y15 | 24" | Yes | Possibly | - | - | - | - | - | - | - | 34 |
| Escort 2dr | 91/96 | Q Tower | - | 48" | 2 pr Q39 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 114 |
| Q Tower | Q Stretch Kit | 48" | 2 pr Q39 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 | ||
| 81/90 | Q Tower | - | 48" | 1pr Q39 & 1pr Q31 | 42" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Escort 4dr Hbk. | 91/96 | Q Tower | - | 48" | 2 pr Q39 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 |
| Escort 4dr Sedan | 97 | Q Tower | - | 48" | 2 pr Q34 | 27" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 114 |
| 92/96 | Q Tower | - | 48" | 2 pr Q39 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 | |
| Escort 4dr | 81/90 | Q Tower | - | 48" | 1pr Q39 & 1pr Q31 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Escort Wagon | 97 | Q Tower | - | 48" | 2pr Q39 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114, 114 |
| Escort Wagon (w/o factory rack) | 91/96 | Q Tower | - | 48" | 2pr Q39 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 114 |
| 81/90 | Q Tower | - | 48" | 2pr Q31 | 60" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | |
| 1A Raingutter | - | 48" | - | 58" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | ||
| Escort Wagon (w/ factory rack) | 91/96 | Q Tower | - | 48" | 2pr Q39 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 114 |
| Mighty Mount 11V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Mighty Mount SkiWing | Mighty Mount Required | - | - | - | Yes | - | - | - | - | - | - | - | - | 118 | ||
| 81/90 | Mighty Mount 1V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| Mighty Mount SkiWing | - | - | - | - | Yes | - | - | - | - | - | - | - | - | 118 | ||
| Expedition (w/ Factory rack) | 97 | Mighty Mount 10V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |
| Explorer 2dr (w/o factory rack) | 96 | Q Tower | - | 58" | 1pr Q2 & 1pr Q34 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78, 114 |
| Explorer 2dr (w/ factory rack) | 96 | Q Tower | - | 58" | 1pr Q2 & 1pr Q34 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78, 114 |
| RailRider 1 | (max 100lbs) | 48" | - | 48" | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Mighty Mount 10V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Mighty Mount SkiWing | Might Mount Required | - | - | - | Yes | - | - | - | - | - | - | - | - | 118 | ||
| Explorer 2dr (w/o factory rack) | 91/95 | Q Tower | - | 58" | 1pr Q2 & 1pr Q34 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78, 114 |
| Explorer 2dr (w/ factory rack) | 91/95 | Q Tower | - | 58" | 1pr Q2 & 1pr Q34 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78, 114 |
| RailRider 1 | (max 100lbs) | 48" | - | 48" | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Mighty Mount 2V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Mighty Mount SkiWing | Might Mount Required | - | - | - | Yes | - | - | - | - | - | - | - | - | 118 | ||
| Explorer 4dr (w/o factory rack) | 96 | Q Tower | - | 58" | 2pr Q2 | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 |
| Explorer 4dr (w/ factory rack) | 96 | Q Tower | - | 58" | 2pr Q2 | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 |
| 96/97 | RailRider 1 | (max 100lbs) | 48" | - | 48" | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 81 | |
| Mighty Mount 10V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Mighty Mount SkiWing | Might Mount Required | - | - | - | Yes | - | - | - | - | - | - | - | - | 118 | ||
| Explorer 4dr (w/o factory rack) | 91/95 | Q Tower | - | 58" | 2pr Q2 | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 |
| Explorer 4dr (w/ factory rack) | 91/95 | Q Tower | - | 58" | 2pr Q2 | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 |
| RailRider 1 | (max 100lbs) | 48" | - | 48" | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
| Mighty Mount 2V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Mighty Mount SkiWing | Might Mount Required | - | - | - | Yes | - | - | - | - | - | - | - | - | 118 |
|
|
