Yakima Ford 1 of 2 "M" Fit Table
Positional information about relative crossbar distance and tower pad positions
Ford Q Style Yakima Fit List
Yakima Component Price List


Ford 1 of 2 (Aerostar - LTD Crown Victoria)Model YearClosest distance between forward towers - (M1)Distance from uppermost windshield to forwardmost tower foot - (M2)Closest distance between rear towers - (M3)Crossbar spread distance center to center - (M4)
Aerostar Van86-96Q27 - 43 1/4"6"Q27 - 43"14"
Aerostar Van w/ Q Strech Kit86-96Q27 - 43 1/4"6"Q27 - 44 3/4"36"
Aspire 2 Door94-96Q5 - 35 3/4"6"Q5 - 35"18"
Aspire 2 Door w/ Q Strech Kit94-96Q5 - 35 3/4"5"Q5 - 35 7/8"30"
Aspire 4 Door94-96Q5 - 35 7/8"5"Q34 - 35 1/8"36"
Bronco II83-90Q32 - 43 3/4"4"Q32 - 43 1/2"18"
Contour 95-96Q40 - 38"5"Q40 - 38"30"
Escort 2 Door91-96Q39 - 37 3/8"6"Q39 - 37 1/8"24"
Escort 2 Door w/ Q Strech Kit91-96Q39 - 37 3/8"6"Q39 - 35 3/4"36"
Escort 2 Door81-90Q30 - 36 3/4"3"Q31 - 35 3/4"36"
Escort 2 Door Max Crossbar Spread81-90Q30 - 36 3/4"3"Q31 - 35 1/2"42"
Escort 4 Door Hatchback91-96Q39 - 37 3/8"6"Q39 - 36 3/4"34"
Escort 4 Door Sedan97Q34 - 36 3/4"8"Q34 - 37 3/8"27"
Escort 4 Door Sedan92-96Q39 - 37 3/8"6"Q39 - 36 3/4"34"
Escort 4 Door81-90Q30 - 36 7/8"5"Q31 - 35 3/4"36"
Escort Wagon91-97Q39 - 37 3/86"Q39 - 37 1/4"36"
Escort Wagon81-90Q31 - 35 1/2"3"Q31 - 35 3/4"36"
Escort Wagon Max Crossbar Spread81-90Q31 - 35 1/2"3"Q31 - 35 5/860"
EXP82-87Q30 - 38 1/2"2"Q30 - 39 1/2"20"
EXP w/ Q Strech Kit82-87Q30 - 38 1/2"2"Q31 - 39 1/2"27"
Explorer 2 Door91-96Q2 - 42 3/8"4"Q34 - 45 1/2"33"
Explorer 4 Door91-96Q2 - 42 3/4"6"Q2 - 42 1/4"36"
Explorer 2 Door Max Crossbar Spread91-96Q2 - 42 3/4"6"Q34 - 45 1/2"38"
Festiva87-93Q32 - 32 3/8"4"Q2 - 31 5/8""18"
LTD 4 Door83-86Q33 - 40 3/4"5"Q42 1/2"36"
LTD Crown Victoria 4 Door79-91Q32 - 42 1/4"4"Q32 -43 3/8"36"

Copyrighted material - All rights reserved

This site sponsored by