|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Yakima Mercedes "M" Fit Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercedes | Model Year | Closest distance between forward towers - (M1) | Distance from uppermost windshield to forwardmost tower foot - (M2) | Closest distance between rear towers - (M3) | Crossbar spread distance center to center - (M4) |
| 190 Sedan | 84/93 | Q31 - 38 1/8" | 4" | Q32 - 36 7/8" | 30" |
| 240/280/300 Class Sedan | 79/85 | Q32 - 42 1/4" | 6" | Q32 - 41 3/8" | 36" |
| 260/300E/300D/400E | 86/93 | Q32 - 39 1/2" | 5" | Q32 - 39" | 30" |
| 300SE/380SE | 81/91 | Q33 - 42" | 6" | Q33 - 41 3/8" | 36" |
| 380/450/560 SL, SLC | 79/89 | Q24 - 36 7/8" | 2" | Q24 - 37" | 18" |
| 420/500/560 SEL | 81/91 | Q33 - 42" | 6" | Q33 - 42" | 36" |
| 420/ 500,/560 SEL w/ Max Crossbar Spread | 81/91 | Q33 - 42" | 6" | Q33 - 42" | 40" |
| 400/500/600 SEL | 92/93 | Q30 - 44 1/4" | 6" | Q32 - 42 3/8" | 36" |
| C220/C280 Sedan | 94/95 | Q31 - 39 7/8" | 4" | Q32 - 37 3/4" | 30" |
| E320 Sedan | 96 | Q31 - 40" | 6" | Q32 - 39 3/4" | 31" |
| E300/E320/E420/E500 Sedan | 94/95 | Q31 - 40 5/8" | 4" | Q32 - 39" | 32" |
| S320/S350 Sedan | 94 | Q30 - 44" | 6" | Q32 - 43 1/4" | 32" |
| S420/S500/S600 Sedan | 94/96 | Q30 - 44" | 6" | Q31 - 43 1/4" | 36" |
