|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
![]()
|
|
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
Nissan/Datsun Y Style Yakima Fit List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NISSAN/DATSUN | What | you | can | carry | . | . | . | . | . | |||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Surf/Sailboards | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| 200 SX | 95/96 | 1C SST | - | 48" | 2 pr. Y45 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 33, 54, 78 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y45 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 54, 78 | ||
| 200 SX Coupe | 84/89 | 1C SST | - | 48" | 2 pr. Y6 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 78 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y6 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 | ||
| 79/83 | 1C SST | - | 48" | 2 pr. Y11 | 22" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 61 | |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y11 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 | ||
| 200 SX Hbk. | 84/89 | 1C SST | 1C Stretch Kit | 48" | 2 pr. Y6 | 18" | Yes | Yes | Possibly | Yes | Yes | Yes | Yes | Yes | Yes | 51, 78 |
| 79/83 | 1C SST | - | 48" | 2 pr. Y11 | 20" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 61 | |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y19 | 24" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 36, 61, 63, 68 | ||
| 240 SX | 89/93 | 1C SST | - | 48" | 2 pr. Y 19 | 17" | Yes | Possibly | - | - | - | Yes | - | - | - | 33, 36, 45, 68 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y 19 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 36, 45, 68 | ||
| 240 SX Hbk | 89/93 | 1C SST | - | 48" | 2 pr. Y 19 | 14" | Yes | - | - | - | - | Yes | - | - | - | 45, 68 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y 19 | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 45, 68 | ||
| 300 ZX (T-Top) | 90/93 | 1C SST | - | 48" | 2 pr. Y 19 | 16" | Yes | - | - | - | - | - | - | - | - | 38 |
| 300 ZX (Hardtop Only) | 90/93 | 1C SST | - | 48" | 2 pr. Y19 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 33, 36, 61, 68 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y19 | 22" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 36, 61, 68 | ||
| 84/89 | 1C SST | 1C Stretch Kit | 48" | 2 pr. Y11 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 36 | |
| 310 Hbk | 79/82 | 1C SST | - | 48" | 2 pr. Y19 | 26" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | |
| Altima | 93/97 | 1C SST | - | 48" | 2 pr. Y45 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 44, 78 |
| Altima | 93/96 | 1C SST | 1C Stretch Kit | 48" | 2 pr. Y45 | 28" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 44, 78 |
| Axxess | 89/93 | 1C SST | - | 48" | 2 pr. Y38 | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 44, 78 |
| Maxima Sedan | 95/96 | 1C SST | - | 48" | 2 pr. Y45 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44, 54, 78, 113 |
| 89/94 | 1C SST | - | 48" | 2 pr. Y13 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 | |
| 85/88 | 1C SST | - | 48" | 2 pr. Y11 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Maxima Wagon | 85/88 | 1C SST | - | 48" | 2 pr. Y11 | 60" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Multi | 86/89 | 1C SST | - | 48" | 2 pr. Y6 | 42" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
| NX Coupe | 91/93 | 1C SST | - | 48" | 2 pr. Y19 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 33, 36, 61, 63, 68 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y19 | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 36, 61, 63, 68 | ||
| Pathfinder 2dr | 87/90 | 1C SST | - | 58" | 2 pr. Y 13 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 13, 33, 78 |
| 1C SST | 1C Stretch Kit | 58" | 2 pr. Y 13 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 | ||
| Pathfinder 4dr | 90/95 | 1C SST | - | 58" | 2 pr. Y13 | 44" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 66, 78 |
| Pickup, Std. Cab | 87/96 | 1C SST | - | 58" | 2 pr. Y13 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 13, 33, 78 |
| Pickup, King Cab | 87/96 | 1C SST | - | 58" | 2 pr. Y13 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 13, 33, 78 |
| Pulsar NX | 87/89 | 1C SST | - | 48" | 2 pr. Y10 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 38 |
| Quest Van | 93/96 | 1C SST | - | 58" | 2 pr. Y5 | 12" | Yes | - | - | - | - | Yes | - | - | - | 41, 78 |
| 1C SST | 1C Stretch Kit | 58" | 2 pr. Y5 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 78 | ||
| Sentra 2dr | 91/94 | 1C SST | - | 48" | 2 pr. Y6 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 33, 44, 78 |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y6 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44, 78 | ||
| 82/90 | 1C SST | - | 48" | 2 pr. Y19 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | |
| Sentra Sport Coupe | 87/90 | 1C SST | - | 48" | 2 pr. Y19 | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 9 |
| Sentra 4dr | 95/96 | 1C SST | - | 48" | 2 pr. Y45 | 28" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | Yes | Yes | 44, 78, 113 |
| 91/94 | 1C SST | - | 48" | 1 pr Y6 & 1 pr. Y23 | 28" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | Yes | Yes | 12, 44, 78 | |
| 1C SST | 1C Stretch Kit | 48" | 2 pr. Y6 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 15, 44, 78 | ||
| 82/90 | 1C SST | - | 48" | 2 pr. Y19 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | |
| Sentra "Classic" | 91/93 | 1C SST | - | 48" | 2 pr. Y19 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sentra Wagon | 82/90 | 1C SST | - | 48" | 2 pr. Y19 | 45" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 |
| Stanza Sedan | 90/92 | 1C SST | - | 48" | 2 pr. Y11 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 |
| 87/89 | 1C SST | - | 48" | 2 pr. Y11 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Stanza Wagon | 86/89 | 1C SST | - | 48" | 2 pr. Y6 | 42" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
|
|
