SUBARU | What | you | can | carry | . | . | . | . | |||||||
Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
Brat | 79/87 | 1A Raingutter | - | 48" | - | 24" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 36 |
2dr/4dr. Sedan | 79/84 | 1A Raingutter | - | 48" | - | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
85/89 | 1A Raingutter | - | 48" | - | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 24,61 | |
3dr. Coupe | 85/89 | 1C SST | - | 48" | 2pr. of Y10 | 14" | Yes | - | - | - | Yes | - | - | - | 13,61 |
1C SST | 1C Stretch Kit | 48" | 2pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13,61 | ||
Hatchback | 80/89 | Q Tower | - | 48" | 2pr. of Q32 | 39" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
1A Raingutter | - | 48" | - | 38" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 | ||
Impreza Coupe | 95 | Q Tower | Q Stretch Kit | 48" | 2pr. of Q46 | 28" | Yes | Yes | - | - | Yes | - | - | - | 68,92,95,113 |
Impreza Sedan | 93/95 | Q Tower | - | 48" | 2pr. of Q46 | 24" | Yes | Yes | - | - | Yes | - | - | - | 68,95,113 |
Impreza Wagon | 93/96 | Q Tower | - | 48" | 2pr. of Q46 | 26" | Yes | Yes | - | - | Yes | - | - | - | 68,95,113,124 |
93/97 | MightyMount 12V | For Factory Rack | 48" | - | - | Yes | - | - | - | - | - | - | - | - | |
MightyMount 14H | For Factory Rack | 48" | - | - | - | Yes | - | - | Yes | - | - | - | 127 | ||
Justy 3dr. | 89/83 | 1A Raingutter | - | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 19,25 |
87/88 | 1A Raingutter | - | 48" | - | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
Justy 5dr. | 90/92 | 1A Raingutter | - | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 19 |
Legacy Sedan | 95 | Q Tower | - | 48" | 2pr. of Q53 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 54,63 |
90/94 | Q Tower | - | 48" | 2pr. of Q38 | 29" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 61,63 | |
Legacy Outback Wagon w/ Factory Rack | 96/97 | Double Cross | - | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81, 132 |
Mighty Mount 2V | - | 48" | - | 36" | Yes | - | - | - | - | - | - | - | |||
95 | Hybrid I | - | 48" | 1pr Q4 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31, 41, 63, 68 | |
Double Cross | Max 100lbs | 48" | - | 36" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 81, 126 | ||
Mighty Mount 12V | - | - | - | - | Yes | - | - | - | - | - | - | - | |||
Mighty Mount 14H | Max 100lbs | - | - | - | - | Yes | - | - | Yes | - | - | - | 127 | ||
Legacy Wagon w/o Factory Rack | 95/96 | Q Tower | - | 48" | 2pr. of Q44 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 42,63,68 |
Legacy Wagon w/ Factory Rack | 95/96 | Hybrid I | - | 48" | 1pr. of Q44 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 31,41,63, 68 |
95/97 | Double Cross | For Factory Rack | 48" | - | 29" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 81,126 | |
MightyMount 12V | For Factory Rack | 48" | - | - | Yes | - | - | - | - | - | - | - | - | ||
MightyMount 14H | For Factory Rack | 48" | - | - | - | Possibly | - | - | Yes | - | - | - | 127 | ||
Legacy Wagon | 90/94 | Q Tower | - | 48" | 2pr. of Q38 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41,61,63 |
MightyMount 3V | For Factory Rack | 48" | - | - | Yes | - | - | - | - | - | - | - | - | ||
Loyale 3dr. Coupe | 89/90 | 1C SST | - | 48" | 2pr. of Y10 | 14" | Yes | - | - | - | Yes | - | - | - | 13,61 |
1C SST | 1C Stretch Kit | 48" | 2pr. of Y10 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13,61 | ||
Loyale Sedan | 90/92 | 1A Raingutter | - | 48" | - | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 24,61 |
Loyale Wagon | 90/94 | 1A Raingutter | - | 48" | - | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13, 24, 54, 61 |
Rail Rider1 | For Factory Rack | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
SVX | 92/94 | No Fit | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wagon | 85/89 | 1A Raingutter | - | 48" | - | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13,19,24,61 |
Rail Rider1 | For Factory Rack | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 | ||
79/83 | Q Tower | - | 48" | 2pr. of Q31 | 52" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
1A Raingutter | - | 48" | - | 48" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 19 | ||
Wagon w/ Touring Roof | 89 | 1A Raingutter | - | 48" | - | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8,13,19,24,61 |
Welcome, Buyer's Guide, Yakima Fit List Index, Yakima Price List Copyright © 1997, Bike-Pro Publications