|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
|
|
|
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
Plymouth 2 of 2 Yakima Fit List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLYMOUTH 2 of 2 | What | you | can | carry | ||||||||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Sail/ Surfboards | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| Horizon | 79/90 | Q Tower | - | 48" | 2pr of Q30 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 1A Raingutter | - | 48" | - | 40" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Laser | 89/94 | Q Tower | - | 48" | 2pr of Q36 | 221" | Yes | Yes | Possibly | - | - | Yes | yes | - | - | 113 |
| Neon 2dr | 95/96 | Q Tower | - | 48" | 2pr of Q46 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 41, 63 |
| Q Tower | Q Stretch Kit | 48" | 2pr of Q46 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 63 | ||
| Neon 4dr | 95 | Q Tower | - | 48" | 2pr of Q46 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41, 63 |
| DoubleCross | For Factory Rack (Limit 100 lbs) | 48" | - | 36" | Yes | Yes | - | - | - | Yes | - | - | - | 90 | ||
| MightyMount 1V | / For Factory Rack | - | - | - | - | Yes | - | - | - | - | - | - | - | |||
| Reliant 2dr | 79/89 | 1A Raingutter | - | 58" | - | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 37 |
| Reliant 4dr | 79/89 | 1A Raingutter | - | 58" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| Reliant Wagon | 79/89 | Q Tower | - | 58" | 2pr of Q24 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 |
| 1A Raingutter | - | 58" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | ||
| Sapparo | 79/83 | Q Tower | - | 48" | 2pr of Q31 | 29" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | Yes | Yes | 37 |
| Sundance 2dr | 87/94 | Q Tower | - | 48" | 2pr of Q16 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 36 78 |
| Q Tower | Q Stretch Kit | 48" | 2pr of Q16 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 36 78 | ||
| Sundance 4dr | 87/94 | Q Tower | - | 48" | 2pr of Q16 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
| Trailduster | 79/91 | 1A Raingutter | - | 58" | - | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 13 |
| Turismo | 83/87 | Q Tower | - | 48" | 2pr of Q31 | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | |
| 1A Raingutter | - | 58" | - | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | |||
| Volare 2dr | 79/80 | 1C SST | - | 58" | 2pr of Y11 | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | 37 |
| Volare Sedan/Wagon | 79/80 | 1C SST | - | 58" | 2pr of Y11 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 37, 40 |
| Voyager | 96 | Check For Update | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 92/95 | Q Tower | - | 58" | 2pr of Q24 | 80" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | |
| 1A Raingutter | - | 58" | - | 80" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | ||
| 94/95 | MightyMount 9V | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| 92/93 | MightyMount 7V or 9V | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | 110 | |
| 92/95 | MightyMount SkiWing | For Factory Racks | - | MightyMount 7V or 9V Required | - | Yes | - | - | - | - | - | - | - | - | 118 | |
| 84/91 | Q Tower | - | 58" | 2pr of Q4 | 80" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | |
| 1A Raingutter | - | 58" | - | 80" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | ||
| DoubleCross | For Factory Racks | 48" | - | 52" | Yes | Possibly | - | - | - | Yes | - | - | - | 129 | ||
| MightyMount 1V | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| MightyMount SkiWing | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Vans Full Size | 79/83 | 1A Raingutter | - | 66" | - | 90" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 |
