|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
|
|
|
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
Plymouth 1 of 2 Yakima Fit List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLYMOUTH 1 of 2 | What | you | can | carry | ||||||||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Surf/ Sailboards | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| Acclaim | 89/94 | 1C SST | - | 48" | 2pr of Y6 | 28" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | Yes | Yes | 44 66, 70, 78 |
| 1C SST | 1C Stretch Kit | 48" | 2pr of Y6 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 44 66, 70, 78 | ||
| Arrow Hbk. | 79/80 | 1A Raingutter | - | 48" | - | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Arrow Pickup | 79/82 | 1A Raingutter | - | 58" | - | 18" | Yes | Yes | Possibly | - | - | Yes | Yes | - | - | |
| Breeze | 96 | Q Tower | - | 48" | 2pr Q48 | 27" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 78 |
| Caravelle | 85/89 | 1A Raingutter | - | 58" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| Champ, 2dr Hbk. | 79/82 | 1C SST | - | 48" | 1pr of Y6 & 1pr of Y11 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11 14, 78 |
| Champ, 4dr Hbk. | 79/82 | 1C SST | - | 48" | 2pr of Y6 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
| Colt 2dr | 93/94 | Q Tower | - | 48" | 1 pr. Q5 & 1 pr. Q6 | 16" | Yes | Possibly | - | - | - | Yes | - | - | - | 33, 114 |
| Q Tower | Q Stretch Kit | 48" | 2pr of Q5 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 | ||
| 89/92 | Q Tower | - | 48" | 1pr Q20 & Q30 | 32" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 113, 131 | |
| 85/88 | Q Tower | - | 48" | 2pr of Q20 | 14" | Yes | - | - | - | - | Yes | - | - | - | 33, 78, 113 | |
| Q Tower | Q Stretch Kit | 48" | 2pr of Q20 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78, 113 | ||
| Colt 4dr | 93/95 | Q Tower | - | 48" | 1pr Q5 & Q6 | 31" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 |
| 85/88 | Q Tower | - | 48" | 2pr Q20 | 28" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 78, 113 | |
| Q Tower | Q Stretch Kit | 48" | 2pr Q20 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78, 113 | ||
| 93/94 | 1C SST | 1C Stretch Kit | 48" | 2pr of Y30 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 69 89 | |
| 85/88 | 1C SST | - | 48" | 2pr of Y13 | 28",30" | Yes | Yes | Yes | Yes | Possibly | Yes | Yes | Yes | Yes | 5 78 | |
| Colt Vista Wagon | 92/94 | Q Tower | - | 48" | 1pr of Q30 & 1 pr of Q31 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| RailRider 1 | For Factory Racks | 48" | - | 48" | Yes | Yes | - | - | - | Yes | - | - | - | 90 | ||
| MightyMount 1V | For Factory Racks | - | - | - | Yes | - | - | - | - | Yes | - | - | - | |||
| 84/91 | Q Tower | - | 48" | 2 pr. of Q24 | 70" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | |
| 1A Raingutter | - | 48" | - | 65" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| MightyMount 1V | For Factory Racks | - | - | - | Yes | - | - | - | - | Yes | - | - | - | |||
| MightyMount SkiWing | For Factory Racks | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| Conquest | 84/89 | 1C SST | - | 48" | 2pr of Y6 | 24" | Yes | Yes | Possibly | Possibly | Possibly | Yes | Yes | - | - | 13 78 |
| Gran Fury | 80/89 | 1C SST | - | 48" | 2pr of Y11 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37 |
| Grand Voyager dual sliding door (w/o factory rack) | 96 | Q Tower | - | 48" | 2pr Q57 | 31" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
| Grand Voyager single sliding door (w/o factory rack) | 96 | No fit | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Grand Voyager single/dual sliding door (w/factory rack) | 96 | DoubleCross | For Factory Rack | 48" | - | 50" | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | 81 |
| MightyMount 9V | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| MightyMount SkiWing | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | |||
| 92/95 | Q Tower | - | 58" | 2pr of Q4 | 95" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | |
| 1A Raingutter | - | 58" | - | 95" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | ||
| MightyMount SkiWing | For Factory Rack | - | MightyMount 7V or 9V Required | - | Yes | - | - | - | - | - | - | - | - | 118 | ||
| 94/95 | MightyMount 9V | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
| 92/93 | MightyMount 7V or 9V | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - | 118 | |
| 90/91 | Q Tower | - | 58" | 2pr of Q30 | 93" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | |
| 1A Raingutter | - | 58" | - | 95" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 41 | ||
| DoubleCross | For Factory Rack | 48" | - | 52" | Yes | Possibly | - | - | - | Yes | - | - | - | 129 | ||
| MightyMount 1V | For Factory Rack | - | - | - | Yes | - | - | - | - | Yes | - | - | - | |||
| MightyMount SkiWing | For Factory Rack | - | - | - | Yes | - | - | - | - | - | - | - | - |
