|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
|
|
|
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
Hyundai Q Style Yakima Fit List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYUNDAI | What | you | can | carry | . | . | . | . | |||||||
| Year made | Tower Type | Accessory | Crossbar length (suggested) | Clips-type needed | Maximum Crossbar spread | Ski/Snow Boards? | Bicycles? | Kayaks? | Canoes? | Basket Case? | Space Cadet? | Rocket Box? | Space Case? | See these reference fit notes | |
| Accent 2dr. | 95/96 | Q Tower | - | 48" | 2 pr. of Q8 | 16" | Yes | Possibly | - | - | Yes | - | - | - | 33, 114 |
| Accent 4dr. | 95/96 | Q Tower | - | 48" | 2pr. of Q9 | 24" | Yes | Yes | Possibly | Possibly | Yes | Yes | - | - | 114 |
| Q Tower | Q Stretch Kit | 48" | 2pr. of Q9 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 114 | ||
| Elantra | 92/95 | Q Tower | - | 48" | 2pr. of Q16 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78 |
| Elantra Wagon (w/ factory rack) | 96 | Double Cross | (max 165lbs) | 48" | - | 42" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 81 |
| 96 | Mighty Mount SkiWing | - | - | - | - | Yes | - | - | - | - | - | - | - | ||
| Excel 2dr. | 90/94 | 1C SST | - | 48" | 2pr. of Y34 | 18" | Yes | Yes | - | - | Yes | Yes | - | - | 78 |
| 1C SST | 1C Stretch Kit | 48" | 2pr. of Y34 | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 56, 76 | ||
| 1C SST | - | 48" | 1 pr. of Y34 & 1pr. of Y17 | 28" | Yes | Yes | Possibly | Possibly | Yes | Yes | Yes | Yes | 11, 14, 69, 76 | ||
| 86/89 | Q Tower | - | 48" | 2pr. of Q16 | 16" | Yes | Possibly | - | - | Yes | - | - | - | 33, 78, 113 | |
| Q Tower | Q Stretch Kit | 48" | 2pr. of Q16 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78, 113 | ||
| Excel 4dr. Sedan | 86/89 | Q Tower | - | 48" | 2pr. of Q14 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78, 113 |
| Excel 4dr. Hbk. | 86/89 | Q Tower | - | 48" | 2pr. of Q14 | 34" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 78, 113 |
| Scoupe | 91/94 | 1C SST | - | 48" | 2pr. of Y34 | 12" | Yes | - | - | - | Yes | - | - | - | 76 |
| 1C SST | 1C Stretch Kit | 48" | 2pr. of Y34 | 28" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 76 | ||
| Sonata | 95/96 | Q Tower | - | 48" | 2pr. of Q13 | 30" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 61 |
| 89/94 | Q Tower | - | 48" | 2pr. of Q17 | 33" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 54, 78, 113 | |
| Stellar Sedan/ Hbk. | 84/87 | 1A Raingutter | - | 48" | - | 36" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
