Yakima Volvo "M" Fit Table
Positional information about relative crossbar distance and tower pad positions
Volvo Q Style Yakima Fit List
Yakima Component Price List



VolvoModel YearClosest distance between forward towers - (M1)Distance from uppermost windshield to forwardmost tower foot - (M2)Closest distance between rear towers - (M3)Crossbar spread distance center to center - (M4)
240/260 Sedans79/93Q31 - 41 3/8"5"Q31 - 41 3/4" 36"
240/260 Sedan w/ Q Strech Kit79/93Q31 - 41 3/8"5"Q31 - 41 3/4"43"
240/260 Wagons79/93Q32 - 41 1/8"6"Q32 - 41 1/236"
240/260 Wagons Max Crossbar Spread79/93Q32 - 41 1/8"6"Q32 - 40 5/8"82"
740/760 Sedan83/90Q24 - 42 1/2"4"Q24 - 42 1/2"36"
740/760 Sedan83/90Q24 - 42 1/2"4"Q24 - 42 1/2"45"
740/940/960 Sedans91/96Q30 - 43 3/4"4"Q31 - 42 7/8"36"
740/940/960 Sedans91/96Q30 - 43 3/4"4"Q31 - 42 5/8"45"
740/760 Wagons83/90Q33 - 42 1/25"Q33 - 42 1/4"36"
740/760 Wagons Max Crossbar Spread83/90Q33 - 42 1/25"Q33 - 42 1/4"81"
740/940/960 Wagons91/96Q33 - 42 7/8"5"Q33 - 43"36"
740/940/960 Wagons Max Crossbar Spread91/96Q33 - 42 7/8"5"Q33 - 42 3/8"81"
850 Sedan94/96Q51 - 44 3/4"8"Q51 - 43 1/4"32"
850 Wagon94/96Q51 - 44 3/4"11"Q51 - 42 5/8"32"

Copyrighted material - All rights reserved

This site sponsored by