|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
|
|
Reach BikePro on a 24 hour basis at 804-814-0063 Andres Corona is on duty as the technical expert, who also speaks Spanish as well as English and has quantities on hand information. Call him now for any questions about Bike Pro ouy may have. |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
26" ATB Tire Comparison Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26"/ATB TIRES | Nominal Size | Tread Depth at Center | Country of origin | Sidewall Type | Crown Width | Section Width | Section Height | Bead Type | Casing Fabric Material | Casing Thread Count | Directiona ? | Nominal P.S.I. Rating | Durometer Hardness | Weight | Price |
| Tioga City Slicker 1.25" | 26 x 1.25 | 2mm | Japan | Skin casing | 1.22" | 1.22" | 1.25" | wire | nylon | unknown | yes | 30 - 90 | 66 / A | 394 g. | $ Price in Catalog |
| Tioga City Slicker 1.5" | 26 x 1.50 | 2mm | Japan | Skin casing | 1.5" | 1.5" | 1.4" | wire | nylon | unknown | yes | 30 - 90 | 67 / A | 496 g. | $ Price in Catalog |
| Tioga City Slicker 1.95" | 26 x 1.95 | 2.4mm | Japan | Skin casing | 2.05" | 2.05" | 1.8" | wire | nylon | unknown | yes | 30 - 90 | 65 / A | 723.5 g. | $ Price in Catalog |
| Tioga Psycho Skin | 26 x 1.95 | 3.5mm | Japan | Skin casing | 2.15" | 2.15" | 1.85" | wire | nylon | unknown | no | 35 - 65 | 62 / A | 665.5 g. | $ Price in Catalog |
| Tioga Psycho Black | 26 x 1.95 | 3.5mm | Japan | Black casing | 2.15" | 2.15" | 1.85" | wire | nylon | unknown | no | 35 - 65 | 65 / A | 753 g. | $ Price in Catalog |
| Tioga Psycho-K | 26 x 1.95 | 3.5mm | Japan | Skin casing | 2.12" | 2.12" | 1.85" | Kevlar | nylon | unknown | no | 35 - 65 | 63 / A | 605 g. | $ Price in Catalog |
| Tioga Psycho TT | 26 x 1.95 | - | Japan | Skin casing | - | - | - | Wire | nylon | - | Yes - Rear | 35 - 65 | - | - | $ Price in Catalog |
| Tioga Psycho TT | 26 x 1.95 | - | Japan | Skin casing | - | - | - | Kevlar | nylon | - | Yes - Rear | 35 - 65 | - | - | $ Price in Catalog |
| Tioga Psycho TT | 26 x 1.95 | 5 mm | Japan | Black casing | 1.83 | 1.91 | 1.69 | Kevlar | Nylon | - | Yes - Rear | 35 - 65 | 60 / A | 622 g. | $ Price in Catalog |
| Tioga Psycho R | 26 x 1.95 | 4.5 mm | Japan | Skin casing | 1.77 | 2.06 | 1.74 | Kevlar | Nylon | - | Yes | 35 - 65 | 64 / A | 613 g. | $ Price in Catalog |
| Tioga XC TT Cylex | 26 x 1.95 | - | Japan | Skin casing | - | - | - | Kevlar | Nylon | - | Yes | 35 - 65 | - | - | $ Price in Catalog |
| WTB Velociraptor - Front | 26 x 2.1 | 5mm | Japan | Black casing | 1.99 | 1.78 | 1.82 | Wire | - | - | Yes - Front | 35 - 60 | 65 / A | - | $ Price in Catalog |
| WTB Velociraptor K - Front | 26 x 2.1 | 5mm | Japan | Black casing | 1.99 | 1.69 | 1.74 | Kevlar | - | - | Yes - Front | 35 - 60 | 69 / A | 614.5 g. | $ Price in Catalog |
| WTB Velociraptor - Rear | 26 x 2.1 | 5.5mm | Japan | Black casing | 2.02 | 1.74 | 1.64 | Wire | - | - | Yes - Rear | 35 - 60 | - | - | $ Price in Catalog |
| WTB Velociraptor K - Rear | 26 x 2.1 | 5.5mm | Japan | Black casing | 2.02 | 1.74 | 1.64 | Kevlar | - | - | Yes - Rear | 35 - 60 | 66 / A | 634 g. | $ Price in Catalog |
| WTB Primaraptor | 26 x 1.95 | 3mm | Taiwan | Black casing | 1.90 | 1.75 | 1.66 | Wire | - | - | Yes | 35 - 60 | 71 / A | - | $ Price in Catalog |
| WTB Primal Raptor K | 26 x 1.95 | 3mm | Taiwan | Black casing | 1.77 | 1.96 | 1.54 | Kevlar | - | - | Yes | 35 - 60 | 65 / A | 515 g. | $ Price in Catalog |
| WTB Desert Raptor | 26 x 2.1 | 5.5mm | Taiwan | Black casing | 1.81 | 2.05 | 1.71 | Wire | - | - | Yes | 35 - 60 | - | - | $ Price in Catalog |
| WTB Desertraptor K | 26 x 2.1 | 5.5mm | Taiwan | Black casing | 1.81 | 2.05 | 1.71 | Kevlar | - | - | Yes | 35 - 60 | 64 / A | 662 g. | $ Price in Catalog |
| Yeti/IRC For Racing Only | 26 x 2.125 | 4mm | Japan | Black casing | 1.88" | 1.82" | 1.91" | Kevlar | unknown | unknown | no | 45 - 90 | 62 / A | 588.5 g. | $ Price in Catalog |
