|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
|
Reach BikePro on a 24 hour basis at 803-280-1537 Terry Dunbar is on duty as the technical expert, who also speaks Spanish as well as English and has quantities on hand information. Call her now for any questions about Bike Pro you may have. |
![]() |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
26" ATB Tire Comparison Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATB TIRES | Nominal Size | Tread Depth at Center | Country of origin | Sidewall Type | Crown Width | Section Width | Section Height | Bead Type | Directional? | Nominal P.S.I. Rating | Durometer Hardness | Weight | Price |
| Answer / Manitou Fang | 26 x 2.1 | 4.2mm | Japan | Black casing | 1.77 | 1.80 | 1.71 | Kevlar | Yes | 35 - 60 | 69 / A | 602.5 g. | $ Price in Catalog |
| Avocet Cross 1.25 Wire | 26 x 1.25 | 2.5mm | Japan | Skin casing | 1.03" | 1.19" | 1.21" | wire | no | < 95 | 71 / A | 422.5 g. | $ Price in Catalog |
| Avocet Cross K 1.25 | 26 x 1.25 | 2.5mm | Japan | Skin casing | 1.03" | 1.16" | 1.20" | Kevlar | no | < 95 | 71 / A | 428.5 g. | $ Price in Catalog |
| Avocet Cross 1.5 Wire | 26 x 1.5 | 3mm | Japan | Skin casing | 1.1" | 1.4" | 1.4" | wire | no | 45 - 85 | 72 / A | 504.5 g. | $ Price in Catalog |
| Avocet Cross K 1.5 | 26 x 1.5 | 3mm | Japan | Skin casing | 1.1" | 1.4" | 1.4" | Kevlar | no | 45 - 85 | 71 / A | 514 g. | $ Price in Catalog |
| Avocet Cross 1.9 Wire | 26 x 1.9 | 4mm | Japan | Skin casing | 1.45" | 1.71" | 1.75" | wire | no | 40 - 80 | 71 / A | 736.5 g. | $ Price in Catalog |
| Avocet Cross K 1.9 | 26 x 1.9 | 4mm | Japan | Skin casing | 1.40" | 1.70" | 1.72" | wire | no | 40 - 80 | 71 / A | 778.5 g. | $ Price in Catalog |
| Continential Montana | 26 x 2.0 | 3 mm | Germany | Black casing | 1.78 | 1.95 | 1.63 | Wire | Yes | 65 | 60 / A | 705.5 g. | $ Price in Catalog |
| Continential Atlanta | 26 x 2.0 | 4 mm | Germany | Black casing | 1.77 | 1.88 | 1.69 | Wire | Yes | 65 | 66 / A | 726 g. | $ Price in Catalog |
| Continential Comp Pro 1 | 26 x 2.125 | 4.5 mm | Germany | Skin casing | 1.79 | 2.06 | 1.74 | wire | $ Price in Catalog | ||||
| Continential Comp Pro 1 | 26 x 2.125 | 4.5mm | Germany | Skin casing | 1.79 | 2.06 | 1.74 | Kevlar | Yes | 65 | 62 / A | 659.5 g. | $ Price in Catalog |
| Continential Comp Pro 2 | 26 x 2.125 | 2.5mm | Germany | Skin casing | 1.82" | 2.06" | 1.71" | Wire | yes | 65 | 63 / A | 531.5 g. | $ Price in Catalog |
| Continential Comp Pro 2 | 26 x 2.125 | 2.9mm | Germany | Skin casing | 1.82" | 2.06" | 1.71" | Kevlar | yes | 65 | 62 / A | 566.5 g. | $ Price in Catalog |
| Continential Leader Pro | 26 x 2.0 | 2.9mm | Germany | Skincasing | 1.94" | 1.71" | 1.69" | Wire | yes | 35-65 | 61 / A | 641.5 g. | $ Price in Catalog |
| Continential Leader Pro K | 26 x 2.0 | 3mm | Germany | Skin casing | 1.74 | 1.95 | 1.72 | Kevlar | YES | 35-65 | 60 / A | 522.5 G. | $ Price in Catalogg |
| Continential Cross Country - 1.5 | 26 x 1.5 | 4.2mm | Germany | Skin casing | 1.51" | 1.33" | 1.28" | wire | yes | 70 | 64 / A | 480 g | $ Price in Catalog |
| Continential Cross Country - 1.9 | 26 x 1.9 | 4.2mm | Germany | Skin casing | 1.61 | 1.83 | 1.54 | wire | Yes | 65 | 62 / A | 605.5 g. | $ Price in Catalog |
| Continential Cross Country K - 1.9 | 26 x 1.9 | 5 mm | Germany | Skin casing | 1.71 | 1.94 | 1.60 | Kevlar | Yes | 65 | 64 / A | 569.5 g. | $ Price in Catalog |
| Continential Cross Country K - 2.0 | 26 x 2.0 | 5mm | Germany | Skin casing | 1.75 | 1.99 | 1.72 | Kevlar | Yes | 65 | 62 / A | 585 G. | $ Price in Catalog |
| Continential Snakebite Cross Country | 26 x 2.0 | 5 mm | Germany | Skin casing | 1.69 | 1.93 | 1.69 | Kevlar | yes | 65 | 64 / A | 624.5 g. | $ Price in Catalog |
| Continential Folding Navigator Pro | 26 x 1.9 | 5.5 mm | Germany | Skin casing | 1.61 | 1.84 | 1.62 | Kevlar | Yes | 65 | 65 / A | 583 g. | $ Price in Catalog |
| Continential Snakebite Navigator Pro | 26 x 1.9 | 5.5mm | Germany | Skin casing | 1.68 | 1.85 | 1.66 | Kevlar | yes | 65 | 61 / A | 638.5 g. | $ Price in Catalog |
| Continential Top Tour | 26 x 1.75 | 3mm | Germany | Skin casing | 1.39" | 1.53" | 1.49" | Wire | No | 56 | 51 / A | 660 g. | $ Price in Catalog |
| Continential Goliath | 26 x 1.6 | 2mm | Germany | Skin casing | 1.65" | 1.54" | 1.35" | Wire | Yes | 65 | 64 / A | 634.6 g. | $ Price in Catalog |
| Continential Town & Country | 26 x 2.125 | - | Germany | Skin casing | 1.72 | 1.72 | 1.60 | Wire | No | 65 | 59 / A | 766 g. | $ Price in Catalog |
| Continential Avenue | 26 x 1.75 | - | Germany | Skin Casing | 1.53 | 1.53 | 1.40 | Wire | No | 65 | 64 / A | 625.5 g. | $ Price in Catalog |
| IRC Blizzard | 26 x 2.125 | 3.5mm | Japan | Skin casing | 2.08" | 1.91" | 1.91" | wire | yes | 40 - 50 | 72 / A | 915.5 g. | $ Price in Catalog |
| IRC Geo Claw Compe | 26 x 1.90 | 3mm | Japan | Skin casing | 1.73" | 1.60" | 1.59" | Kevlar | yes | 45 - 80 | 62 / A | 465 g. | $ Price in Catalog |
| IRC Piranna Pro K Front - Black | 26 x 2.0 | 5mm | Japan | Black casing | 1.76 | 1.93 | 1.80 | Kevlar | Yes - Front | 45 - 60 | 64/A-76/A | 588 g. | $ Price in Catalog |
| IRC Piranna Pro TC - Front - Black | 26 x 2.1 | 4mm | Japan | Black casing | 1.71 | 1.85 | 1.69 | Wire | Yes - Front | 35 - 65 | $ Price in Catalog | ||
| IRC Piranna Pro TC K Front - Black | 26 x 2.1 | 4mm | Japan | Black casing | 1.71 | 1.85 | 1.69 | Kevlar | Yes - Front | 35 - 65 | $ Price in Catalog | ||
| IRC Piranna Pro TC - Rear - Black | 26 x 2.1 | 4 mm | Japan | Black casing | 1.71 | 1.85 | 1.69 | Wire | Yes - Rear | 35 - 65 | 71 / A | 625 g. | $ Price in Catalog |
| IRC Piranna Pro TC K Rear - Skin | 26 x 2.1 | 5mm | Japan | Skin casing | 1.79 | 1.86 | 1.68 | Kevlar | Yes - Rear | 45 - 60 | $ Price in Catalog | ||
| IRC Piranna Pro TC K Rear - Black | 26 x 2.1 | 5mm | Japan | Black casing | 1.79 | 1.86 | 1.68 | Kevlar | Yes - Rear | 45 - 60 | 62 / A | 603 g. | $ Price in Catalog |
| IRC Missle DH | 26 x 2.125 | 5mm | Japan | Skin casing | 1.93 | 2.14 | 1.88 | Kevlar | Yes | 40 - 60 | 63 / A | 868.5 g. | $ Price in Catalog |
| IRC Mad Mud Front | 26 x 1.95 | 5 mm | Japan | Black casing | 1.70 | 1.74 | 1.70 | Kevlar | Yes - Front | 40 - 60 | 63 / A | 669.5 g. | $ Price in Catalog |
| IRC Mad Mud Rear | 26 x 1.95 | 5 mm | Japan | Black casing | 1.63 | 1.75 | 1.63 | Kevlar | Yes - Rear | 40 - 60 | 61 / A | 591 g. | $ Price in Catalog |
|
In-depth Information About Metals Aluminum Aluminum is extracted electrolytically from bauxite ore. It is made by the electrolysis of aluminum oxide which is found in larger concentrations within bauxite ore. Bauxite is a mixture of the hydroxides of aluminum, together with other impurities such as oxides of iron, titanium, and silicon. Bauxite is produced by the weathering and change of aluminum silicate rocks usually found in tropical and semitropical regions where climate has produced an accelerated weathering process. Bauxite is not a rare ore and is widely available in the US, the Caribbean, and Europe. Approximately 4 pounds of read the full article... Beryllium Beryllium is a specialty metal that is steel-grey metal in color, with an extremely low density, making it very light weight. At 1.85 grams to the cubic centimeter, its density compares to that of magnesium. It is also a high strength metal, making it possible to design light weight, thin membered parts with ahigh stiffness. A column made of beryllium to support a load placed directly downward on top of it, will have a greater load carrying capacity, and be lower in weight than any other metal of equal size. Until the 1950's beryllium was used read the full article... Titanium The element titanium was discovered in 1763 by an English cleric, William Gregor who was an amateur chemist with an inquiring mind. It was in the black sands of Cornwall that he discovered the new element that had up to that time, attracted little scientific interest. A few years later, an Austrian, Klaproth, extracted the same element from an ore widely known as "rutile", which is a mineral consisting of titanium dioxide (one titanium atom, two oxygen atoms), that is a reddish-brown substance with a slight metallic luster. While rutile is the highest grade read the full article... Metallurgic Hardness Testing There are three types of tests used with accuracy by the metals industry,they are the Brinell hardness test, the Rockwell hardness test, and the Vickers hardness test. Hardness is the property of a metal which gives it the ability to resist being permanently deformed (bent, broken, or have its shape changed), when a load is applied. The greater the hardness of the metal, the greater resistance it has to deformation. Since the definitions of metallurgic ultimate strength and hardness are rather similar, it can generally be assumed read the full article... |
