Complete List of Thule Fit Notes
|
Load Carriers
|
Fit Kit
|
SRA
|
Bar Spread
|
Fit Tips
|
Cross Reference
|
Component Packaging
|
Pure Ski Racks
|
RMS
|
Clamp-ons
|
Raider
|
88-95 | 80 & 90 Series | 400 + LB50 | 1 | | 30" | | X | X | | |
89-91 | 100 & 200 series | 400 + LB50 | 1 | | 32" | | X | X | | |
92-94 | 100 & 200 Series, S4 | 400 + LB50 | 142 | | 28" | | X | X | | |
80-88 | 4000 | 300 + LB50 | | | 36" | | X | X | | |
78-83 | 5000 | 300 + LB50 | | | 36" | | X | | | |
84-88 | 5000 sedan, wagon | 400 + LB50 | 1 | | 34" | | X | | | |
Factory Rack Option | 415 + LB50 | | | 28" | 19 | | | | |
95-96 | A4 | 400 + Lb50 | 249 | | 27.5" | | X | X | | |
96 | A4 wagon | 415 + LB50 | | | 28" | 19, 41 | | | | |
95-96 | A6, S6 sedan | 400 + LB50 | 142 | | 28" | | X | X | | |
95-96 | A6 wagon w/o Factory Rack | 400 + LB50 | 234 | | 40" | | | | | |
With Factory Rack | 415 + LB50 | | | 28" | 19 | | | | |
96 | A8 sedan | 400 + LB50 | 238 | | 28" | | X | | | |
81-88 | Coupe | 300 + LB50 | | | 36" | | X | | | |
90-92 | Quattro coupe | 400 + LB50 | 94 | | 18" | | X | | | |
75-81 | Fox 2dr, 4dr, wagon | 300 + LB50 | | | 38", 60" | 3 | X | | | |
83-88 | Quattro | 300 + LB50 | | | 36" | | X | | | |
93-94 | Quattro 100 wagon w/o Factory Rack | 400 + LB50 | 142 | | 30" | | | | | |
With Factory Rack | 415 + LB50 | | | 28" | 19 | | | | |
|
Copyrighted material - All rights reserved
This site sponsored by