|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
| Additional Knowledgable Resources | |
![]()
|
|
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Home |
Cassette Sprocket (CS)
| Series
| XTR
| Deore XT
| Deore LX
| STX-RC
| STX
| Feature
| CS-M950
| CS-M900-I
| CS-M737-I
| CS-HG70-I
| CS-HG60-8-I
| CS-IG60
| Hyper glide (HG) X | X | X | X | X | X | X | X | X | X |
|
| Interactive glide (IG)
| X
| Spider arm X | X | X | X | X | X |
|
| Speed 8 speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed |
| 7 speed
| Code p | ak | P | Q | R | ak | an | ah | an | ah | ag | am |
| Sprocket teeth 8 (top gear) | 12T | 11T | 12T | 12T | 11T | 11T | 11T | 11T | 11T | 11T | 7 | 14T | 13T | 14T | 13T | 12T | 13T | 13T | 12T | 13T | 12T | 11T | 11T | 6 | 16T | 15T | 16T | 14T | 14T | 15T | 15T | 14T | 15T | 14T | 13T | 13T | 5 | 18T | 17T | 18T | 16T | 16T | 17T | 17T | 16T | 17T | 16T | 15T | 15T | 4 | 21T | 20T | 21T | 18T | 18T | 20T | 20T | 18T | 20T | 18T | 18T | 18T | 3 | 24T | 23T | 24T | 21T | 21T | 23T | 23T | 21T | 23T | 21T | 21T | 21T | 2 | 28T | 26T | 28T | 24T | 24T | 26T | 26T | 24T | 26T | 24T | 24T | 24T | 1 (low gear) | 32T | 30T | 32T | 28T | 28T | 30T | 30T | 28T | 30T | 28T | 28T | 30T |
| Sprocket material 8 (top gear) | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| 7 | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Steel 6 | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Steel 5 | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Steel 4 | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Steel 3 | Titanium | Titanium | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Steel 2 | Titanium | Titanium | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Steel 1 | Titanium | Titanium | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Steel
| Finish Gold/Titanium | Gold/Titanium | Gold | Gold | Chrome plated | Chrome plated | Silver | Silver | Chromica | Chromica |
| Chromica
| New addition 11T to 30T | New addition 11T to 30T | | New | New |
| New addition 11T to 30T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
