|
Product Overviews |
Archive Reviews |
Comparison Tables |
Tables |
Metals Guide |
Frank's Picks |
News & Gossip
| |
|
Bottom Brackets Brake Systems
Computers Cranks and Chainrings Forks Frames & Framesets Freewheels and Cassettes Front Derailleurs Grips Handlebars Handlebar Extensions Headsets Helmets Hubs and Skewers Lubricants Metal Guide - Bicycle Metallurgy Mirrors Pedals and Toe Clips Pumps and Inflation Systems Racks Rear Derailleurs Rims & Rimstrips Saddles Seatposts and Binder Bolts SRP Replacement Titanium & Aluminum parts - Master Index Stems Tires Tubes Shoes Spokes (Tables Only) Tools - Bicycle Repair Tools Yakima Fit List -to fit all cars Notes Links Home |
Univega Bike Pricing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univega Bike Models | Frame Sizes Made | Colors made | Standard Retail Price | Coupon Sale Price |
| Front Suspension | ||||
| 802 - Aluminum | 14.5"-16.5"-18.5"-20.5" | Green | $ 839.99 | $ 699.99 |
| 802 - Aluminum | 14.5"-16.5"-18.5"-20.5" | Polished Aluminum | $ 874.99 | $ 739.99 |
| 800 - Aluminum | 14.5"-16.5"-18.5"-20.5"-22.5 | Blue or Gun Metal | $ 714.99 | $ 639.99 |
| Alpina 602 - Cro-moly | 14.5"-16.5"-18.5"-20.5" | Blue or Purple | $ 744.99 | $ 659.99 |
| Alpina 600 - Cro-moly | 14.5"-16.5"-18.5"-20.5"-22.5 | Red or Black | $ 589.99 | $ 499.99 |
| Rigid Frame | ||||
| Alpina 500 - Cro-moly | 14.5"-16.5"-18.5"-20.5"-22.5 | Titanium Grey or Gun Metal | $ 469.99 | $ 419.99 |
| Mountain/Trail Bikes | ||||
| Rover 306 | 14.5"-16.5"-18.5"-20.5" | Green or Blue or Titanium Grey | $ 324.99 | $ 289.99 |
| Rover 304 | 14.5"-16.5"-18.5"-20.5"-22.5 | Blue or Red or Black | $ 279.99 | $ 249.99 |
| Rover 302 | 14.5"-16.5"-18.5"-20.5" | Blue or Titanium Grey | $ 239.99 | $ 214.99 |
| Rover 300 | 16.5"-18.5"-20.5" | Red or Blue | $ 214.99 | $ 194.99 |
